Pokémon cards rising in price: week 45, 2026
From 26 Oct 2026 to 02 Nov 2026, 463 English cards worth over €5 rose more than 10% on Cardmarket and 377 fell more than 10%.
The biggest riser is Umbreon VMAX (Alternate Art Secret) (SWSH07: Evolving Skies): from €1,514.74 to €1,995.01 (+32%).
The biggest faller is Typhlosion (17) (Neo Genesis): from €379.88 to €210.99 (-44%).
The most expensive card is still Gengar (10) (Skyridge) at €3,509.63.
Biggest risers
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Umbreon VMAX (Alternate Art Secret)SWSH07: Evolving Skies | 215/203 | €1,995.01 | +32% | |
| GyaradosLegendary Collection | 012/110 | €775.72 | +108% | |
| Alakazam (2)Skyridge | 002/144 | €468.82 | +273% | |
| Dark SlowbroLegendary Collection | 008/110 | €262.59 | +103% | |
| Dark SteelixEX Team Rocket Returns | 10/109 | €248.64 | +106% | |
| CharizardLegendary Collection | 003/110 | €3,019.19 | +4% | |
| Tyranitar (31)Neo Discovery | 31/75 | €156.61 | +150% | |
| SwampertEX Emerald | 11/106 | €144.08 | +131% | |
| CharizardXY - Evolutions | 11/108 | €149.95 | +98% | |
| Houndoom (4)Neo Discovery | 04/75 | €248.58 | +37% |
Biggest fallers
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Typhlosion (17)Neo Genesis | 017/111 | €210.99 | -44% | |
| SeismitoadSV: Black Bolt | 105/086 | €294.72 | -32% | |
| Pikachu exME: Ascended Heroes | 276/217 | €754.56 | -14% | |
| Lugia V (Alternate Full Art)SWSH12: Silver Tempest | 186/195 | €368.52 | -25% | |
| Umbreon exSV: Prismatic Evolutions | 161/131 | €862.88 | -11% | |
| Dark Charizard (4)Team Rocket | 04/82 | €299.34 | -26% | |
| Houndour (5)Neo Discovery | 05/75 | €305.54 | -23% | |
| Gengar VMAX (Alternate Art Secret)SWSH08: Fusion Strike | 271/264 | €800.13 | -10% | |
| ArcanineAquapolis | 002/147 | €367.92 | -16% | |
| Pikachu with Grey Felt HatSV: Scarlet & Violet Promo Cards | 085 | €779.24 | -8% |
Sets moving most
- Legendary Collection +€692.26 in total; set value €11,742.92
- SWSH07: Evolving Skies +€559.16 in total; set value €6,986.50
- Skyridge +€485.52 in total; set value €21,328.42
- SV: Scarlet & Violet Promo Cards −€232.76 in total; set value €19,313.21
- Expedition −€226.81 in total; set value €10,054.68
The 10 most expensive
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Gengar (10)Skyridge | 010/144 | €3,509.63 | 0% | |
| CharizardLegendary Collection | 003/110 | €3,019.19 | +4% | |
| CharizardSkyridge | 146/144 | €2,744.15 | 0% | |
| Umbreon (32)Skyridge | 032/144 | €2,257.93 | 0% | |
| GengarLegendary Collection | 011/110 | €2,230.15 | 0% | |
| Rocket's MewtwoBest of Promos | 008/009 | €2,150.58 | 0% | |
| CharizardBase Set (Shadowless) | 004/102 | €2,023.22 | 0% | |
| Umbreon VMAX (Alternate Art Secret)SWSH07: Evolving Skies | 215/203 | €1,995.01 | +32% | |
| GengarSWSH: Sword & Shield Promo Cards | SWSH241 | €1,971.35 | 0% | |
| MudkipKids WB Promos | 004/005 | €1,532.28 | 0% |
How we calculate it
We compare each English card's Cardmarket price with its price 7 days earlier. Only cards over €5 are included, ranked by how many euros they gained or lost; odd price spikes are smoothed with the 30-day average.
