Trick or Trade BOOster Bundle 2023 card prices
Trick or Trade BOOster Bundle 2023 has 30 cards in our catalogue, 30 with a price. The most valuable is Gengar (2022 Copyright Date), at €2.31. Buying the full set would cost about €10.49 on Cardmarket. Prices as of 25 Oct 2026.
Most expensive cards today
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Gengar (2022 Copyright Date) | 066/196 | €2.31 | 0% | |
| Pikachu | 062/193 | €1.61 | 0% | |
| Banette | 073/196 | €0.76 | +81% | |
| Haunter | 065/196 | €0.69 | +35% | |
| Dusknoir | 071/185 | €0.58 | -3% | |
| Gastly | 064/196 | €0.48 | +4% | |
| Spectrier | 081/196 | €0.36 | 0% | |
| Galarian Runerigus | 102/192 | €0.34 | -23% | |
| Lycanroc | 095/185 | €0.28 | -26% | |
| Marshadow | 080/203 | €0.28 | 0% | |
| Zubat | 103/195 | €0.26 | -4% | |
| Mimikyu | 097/193 | €0.24 | +14% |
Every card in Trick or Trade BOOster Bundle 2023
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Phantump | 016/196 | €0.13 | -13% | |
| Trevenant | 017/196 | €0.14 | 0% | |
| Dhelmise | 019/185 | €0.16 | +7% | |
| Litwick | 024/196 | €0.20 | +18% | |
| Lampent | 025/196 | €0.21 | -5% | |
| Chandelure | 026/196 | €0.19 | 0% | |
| Houndoom | 034/198 | €0.14 | +8% | |
| Pikachu | 062/193 | €1.61 | 0% | |
| Gastly | 064/196 | €0.48 | +4% | |
| Haunter | 065/196 | €0.69 | +35% | |
| Gengar (2022 Copyright Date) | 066/196 | €2.31 | 0% | |
| Duskull | 069/185 | €0.15 | -6% | |
| Dusclops | 070/185 | €0.17 | 0% | |
| Dusknoir | 071/185 | €0.58 | -3% | |
| Banette | 073/196 | €0.76 | +81% | |
| Marshadow | 080/203 | €0.28 | 0% | |
| Spectrier | 081/196 | €0.36 | 0% | |
| Shuppet | 087/198 | €0.04 | -43% | |
| Mismagius | 088/193 | €0.02 | 0% | |
| Drifloon | 089/198 | €0.10 | -9% | |
| Sinistea | 089/202 | €0.14 | -12% | |
| Drifblim | 090/198 | €0.06 | 0% | |
| Polteageist | 090/202 | €0.19 | +6% | |
| Lycanroc | 095/185 | €0.28 | -26% | |
| Mimikyu | 097/193 | €0.24 | +14% | |
| Galarian Runerigus | 102/192 | €0.34 | -23% | |
| Zubat | 103/195 | €0.26 | -4% | |
| Greavard | 104/198 | €0.07 | -12% | |
| Houndstone | 106/198 | €0.07 | 0% | |
| Murkrow | 131/193 | €0.12 | +33% |
Scan your cards and see their price instantly
With PriceSpot you point your camera at a card and know which one it is, its language and what it's worth. Free and unlimited.

Coming soon to iPhone (App Store).