SM Trainer Kit: Lycanroc & Alolan Raichu card prices
SM Trainer Kit: Lycanroc & Alolan Raichu has 92 cards in our catalogue, 91 with a price. The most valuable is Alolan Ninetales (30), at €6.05. Buying the full set would cost about €53.17 on Cardmarket. Prices as of 25 Oct 2026.
Most expensive cards today
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Alolan Ninetales (30) | SM128 | €6.05 | 0% | |
| Alolan Ninetales (17) | SM128 | €4.56 | 0% | |
| Alolan Vulpix (29) | 21/145 | €4.33 | 0% | |
| Grass Energy (2) | €3.42 | 0% | ||
| Eevee (26) | 104/156 | €2.86 | +1% | |
| Alolan Vulpix (14) | 21/145 | €2.84 | 0% | |
| Fairy Energy (20) | €2.70 | 0% | ||
| Piplup (11) | 32/156 | €2.13 | -5% | |
| Alolan Sandslash (30) | SM127 | €1.88 | 0% | |
| Jigglypuff (22) | 21/111 | €1.32 | -6% | |
| Alolan Sandslash (16) | SM127 | €1.24 | 0% | |
| Stufful (12) | 110/147 | €1.10 | 0% |
Biggest fallers this week
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Jigglypuff (22) | 21/111 | €1.32 | -6% | |
| Piplup (11) | 32/156 | €2.13 | -5% | |
| Alolan Ninetales (17) | SM128 | €4.56 | 0% | |
| Grass Energy (2) | €3.42 | 0% | ||
| Alolan Ninetales (30) | SM128 | €6.05 | 0% |
Every card in SM Trainer Kit: Lycanroc & Alolan Raichu
| Card | No. | Price | 7 days | |
|---|---|---|---|---|
| Caterpie | 1/30 | €0.30 | 0% | |
| Lightning Energy (#1) | 1/30 | €0.10 | 0% | |
| Lightning Energy (#2) | 2/30 | €0.09 | 0% | |
| Lightning Energy (#3) | 2/30 | €0.10 | 0% | |
| Oddish (11) | 4/147 | €1.06 | +2% | |
| Trumbeak | 4/30 | €0.18 | -10% | |
| Stufful | 4/30 | €0.18 | -10% | |
| Gloom (6) | 5/147 | €0.45 | -4% | |
| Lightning Energy (#5) | 5/30 | €0.12 | 0% | |
| Golbat | 6/30 | €0.14 | 0% | |
| Lightning Energy (#7) | 7/30 | €0.23 | 0% | |
| Lightning Energy (#8) | 8/30 | €0.12 | 0% | |
| Lightning Energy (#9) | 9/30 | €0.11 | 0% | |
| Skiddo (13) | 10/111 | €0.20 | 0% | |
| Lightning Energy (#10) | 10/30 | €0.11 | 0% | |
| Fletchling | 11/30 | €0.14 | 0% | |
| Zubat | 11/30 | €0.14 | 0% | |
| Yungoos | 12/30 | €0.12 | 0% | |
| Lightning Energy (#12) | 12/30 | €0.11 | 0% | |
| Fletchinder | 13/30 | €0.14 | -12% | |
| Spearow | 13/30 | €0.14 | -12% | |
| Rockruff (#14) | 14/30 | €0.32 | -9% | |
| Pikachu (#14) | 14/30 | €0.32 | -9% | |
| Pikipek | 15/30 | €0.14 | 0% | |
| Potion | 15/30 | €0.14 | 0% | |
| Lycanroc (#16 Non-Holo) | 16/30 | €0.67 | -6% | |
| Grubbin | 16/30 | €0.67 | -6% | |
| Alolan Raichu (#17 Non-Holo) | 17/30 | €0.12 | 0% | |
| Makuhita | 18/30 | €0.17 | 0% | |
| Bewear | 18/30 | €0.17 | 0% | |
| Alolan Sandshrew (14) | 19/145 | €0.78 | +1% | |
| Alolan Sandshrew (29) | 19/145 | €0.37 | 0% | |
| Psychic Energy (#20) | 20/30 | €0.14 | 0% | |
| Jigglypuff (22) | 21/111 | €1.32 | -6% | |
| Alolan Vulpix (14) | 21/145 | €2.84 | 0% | |
| Alolan Vulpix (29) | 21/145 | €4.33 | 0% | |
| Toucannon | 22/30 | €0.30 | -12% | |
| Drowzee | 22/30 | €0.30 | -12% | |
| Psychic Energy (#24) | 24/30 | €0.11 | 0% | |
| Togedemaru | 26/30 | €0.12 | 0% | |
| Big Malasada | 27/30 | €0.09 | 0% | |
| Psychic Energy (#27) | 27/30 | €0.12 | 0% | |
| Psychic Energy (#28) | 28/30 | €0.11 | 0% | |
| Rockruff (#29) | 29/30 | €0.27 | 0% | |
| Pikachu (#29) | 29/30 | €0.27 | 0% | |
| Lycanroc (#30 Holofoil) | 30/30 | €0.06 | 0% | |
| Alolan Raichu (#30 Holofoil) | 30/30 | €0.06 | 0% | |
| Piplup (11) | 32/156 | €2.13 | -5% | |
| Prinplup (13) | 33/156 | €0.57 | 0% | |
| Aron (18) | 65/111 | €0.26 | -10% | |
| Starly (15) | 81/111 | €0.35 | 0% | |
| Staravia (4) | 82/111 | €0.41 | 0% | |
| Staraptor (22) | 83/111 | €0.64 | 0% | |
| Bunnelby (4) | 87/111 | €0.20 | 0% | |
| Diggersby (18) | 88/111 | €0.34 | 0% | |
| Eevee (26) | 104/156 | €2.86 | +1% | |
| Hoothoot (1) | 106/147 | €0.52 | +16% | |
| Patrat (16) | 107/145 | €0.10 | 0% | |
| Stufful (12) | 110/147 | €1.10 | 0% | |
| Big Malasada (27) | 114/149 | €0.18 | 0% | |
| Potion (15) | 127/149 | €0.18 | 0% | |
| Code Card | — | — | ||
| Water Energy (2) | €0.18 | 0% | ||
| Water Energy (3) | €0.10 | 0% | ||
| Water Energy (5) | €0.18 | 0% | ||
| Water Energy (6) | €0.18 | 0% | ||
| Water Energy (7) | €0.10 | 0% | ||
| Water Energy (26) | €0.18 | 0% | ||
| Metal Energy (8) | €0.18 | 0% | ||
| Metal Energy (9) | €0.18 | 0% | ||
| Metal Energy (10) | €0.18 | 0% | ||
| Metal Energy (17) | €0.18 | 0% | ||
| Metal Energy (20) | €0.18 | 0% | ||
| Metal Energy (24) | €0.18 | 0% | ||
| Metal Energy (28) | €0.21 | +5% | ||
| Grass Energy (1) | €0.22 | 0% | ||
| Grass Energy (2) | €3.42 | 0% | ||
| Grass Energy (3) | €0.16 | 0% | ||
| Grass Energy (5) | €0.20 | 0% | ||
| Grass Energy (7) | €0.22 | 0% | ||
| Grass Energy (27) | €0.18 | 0% | ||
| Fairy Energy (8) | €0.18 | 0% | ||
| Fairy Energy (9) | €0.54 | +2% | ||
| Fairy Energy (10) | €0.31 | 0% | ||
| Fairy Energy (12) | €0.18 | 0% | ||
| Fairy Energy (20) | €2.70 | 0% | ||
| Fairy Energy (24) | €0.18 | 0% | ||
| Fairy Energy (28) | €0.31 | 0% | ||
| Alolan Sandslash (16) | SM127 | €1.24 | 0% | |
| Alolan Sandslash (30) | SM127 | €1.88 | 0% | |
| Alolan Ninetales (17) | SM128 | €4.56 | 0% | |
| Alolan Ninetales (30) | SM128 | €6.05 | 0% |
Scan your cards and see their price instantly
With PriceSpot you point your camera at a card and know which one it is, its language and what it's worth. Free and unlimited.

Coming soon to iPhone (App Store).